Our home collection and drop-off service, as well as our mobile bike repair service come with a minimum spend on labour which varies depending on your location.
All of our servicing packages including the Interim, Standard, Advanced and Full service come within the minimum spend for our core area.
This map shows our callout area. Our core callout area is shown in green, with the outer and extended callout areas shown in orange and red.
NB this map is a rough guide only – please see the table below for the minimum spend in your area
Our home visit service for bicycle repairs and servicing is currently limited to the following postcodes due to time and resources available to us.
The more people that regularly book servicing with us in your area, the lower your minimum spend will become. If you would like us to consider adding your postcode please get in touch.
See our full list of prices.
See how our servicing packages compare and what they include.
Core area Collection: £75 On-site repair: £55 | Outer area Collection: £135 On-site repair: £75 | Extended area Collection: £204 On-site repair: £95 |
B5 7 | B5 4 | CV3 6 |
B11 4 | B5 5 | CV31 |
B12 8 | B5 6 | CV32 |
B12 9 | B11 1 | CV34 4 |
B13 | B11 2 | CV34 5 |
B14 | B12 0 | CV34 6 |
B28 | B27 6 | CV35 7 |
B29 7 | B29 4 | CV35 9 |
B30 | B29 5 | CV37 7 |
B31 2 | B29 6 | CV37 8 |
B31 3 | B31 1 | CV4 |
B38 | B31 5 | CV5 |
B47 5 | B32 | CV6 1 |
B48 7 | B45 0 | CV6 2 |
B80 | B45 9 | CV7 |
B90 | B49 | CV8 1 |
B91 | B60 1 | CV8 2 |
B93 | B60 2 | DY9 9 |
B94 | B60 3 | WR10 2 |
B95 5 | B61 0 | WR11 |
B97 4 | B61 7 | WR7 |
B97 6 | B61 8 | WR9 0 |
B98 | B66 4 | WR9 7 |
B67 5 | B6 4 | |
B67 6 | B6 6 | |
B68 0 | B6 7 | |
B68 9 | B7 | |
B92 | B8 | |
B95 6 | B9 5 | |
B96 6 | B10 9 | |
B97 5 | B18 4 | |
B18 5 | ||
B19 1 | ||
B19 2 | ||
B20 | ||
B21 | ||
B23 | ||
B24 | ||
B25 | ||
B26 | ||
B33 | ||
B34 | ||
B35 | ||
B36 | ||
B37 | ||
B42 | ||
B43 | ||
B44 | ||
B46 | ||
B50 | ||
B61 9 | ||
B62 | ||
B63 | ||
B64 6 | ||
B64 7 | ||
B65 | ||
B66 1 | ||
B66 2 | ||
B66 3 | ||
B67 7 | ||
B68 8 | ||
B69 1 | ||
B69 2 | ||
B69 4 | ||
B70 6 | ||
B70 7 | ||
B72 | ||
B73 | ||
B76 1 | ||
B76 2 | ||
B76 9 |